Hinomiya Spixe
Price range: Rp260,000 through Rp340,000
- IPX7 Waterproof Shielded Rotor Assy
- 4 Point Waterprood Rubber Shield
- One Piece Screw in Power Handle
- Advance Loud Clicker System
- V-Shapped Forged Aluminium Spool
- 5+1 Shielded Ball Bearings
- Size-Matched Power Handle Options
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Line Cap. (mm-M) | Max Drag. (Kg) | Handle Type |
|---|---|---|---|---|---|---|
| SW 2000 | Spinning | 5.2:1 | 5+1 | 0.20-355, 0.25-225 | 8 | Rubber Knob Handle Type |
| SW 3000 | Spinning | 5.2:1 | 5+1 | 0.25-290, 0.30-250 | 8 | T Rubber Knob Handle Type |
| SW 4000 | Spinning | 5.2:1 | 5+1 | 0.30-210, 0.35-160 | 12 | Aluminium Rounded Knob Handle Type |
| SW 5000 | Spinning | 5.2:1 | 5+1 | 0.35-190, 0.40-150 | 12 | Aluminium Rounded Knob Handle Type |
| SW 6000 | Spinning | 5.2:1 | 5+1 | 0.40-200, 0.50-120 | 12 | Aluminium Rounded Knob Handle Type |
| SIZE | SW 2000, SW 3000, SW 4000, SW 5000, SW 6000 |
|---|










