Hinomiya Maxbull
Price range: Rp280,000 through Rp350,000
- Saltwater Shield Protection
- Loud Clicker Sound
- Carbon Drag Washer
- One Touch Screw in Power Handle
- Body Advance Graphite Reinforment
Beli di marketplace
| SKU | Type | Bearings | Gear Ratio | Weight (g) | Max Drag (kg) | Â Line Cap (mm-m) | Handle Type |
|---|---|---|---|---|---|---|---|
| 1000XP | Spinning | 5+1 | 5.2:1 | 241 | 12 | 0.25-190, 0.30-130 | Rubber Handle knob |
| 2000XP | Spinning | 5+1 | 5.2:1 | 243 | 12 | 0.25-230, 0.30-150 | Rubber Handle Knob |
| 3000XP | Spinning | 5+1 | 5.2:1 | 272 | 14 | 0.35-120, 0.40-85 | T Shape Rubber Handle Knob |
| 4000XP | Spinning | 5+1 | 5.2:1 | 287 | 16 | 0.35-140, 0.40-100 | Aluminium Round Handle Knob |
| 5000XP | Spinning | 5+1 | 5.2:1 | 383 | 18 | 0.40-200, 0.45-170 | Aluminium Round Handle Knob |
| 6000XP | Spinning | 5+1 | 5.2:1 | 390 | 20 | 0.40-240, 0.45-190 | Aluminium Round Handle Knob |
| SKU | 1000, 2000, 3000, 4000, 5000, 6000 |
|---|












