Hinomiya Bronx SW
Price range: Rp250,000 through Rp335,000
- Advanced Graphite Reinforce Body
- Loud Clicker Sound
- One Touch in Handle
- Thick Bailarm with Waterproof Design
- Waterproof Shield Protection
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Line Cap. (mm-M) | Max Drag. (Kg) | Handle Type |
|---|---|---|---|---|---|---|
| SW 1000 | Spinning | 5.2:1 | 5+1 | 0.20-140, 0.25-100, | 7 | Rubber Knob Handle Type |
| SW 2000 | Spinning | 5.2:1 | 5+1 | 0.20-200, 0.25-140 | 9 | Rubber Knob Handle Type |
| SW 3000 | Spinning | 5.2:1 | 5+1 | 0.30-200, 0.35-140 | 9 | T Rubber Knob Handle Type |
| SW 4000 | Spinning | 5.2:1 | 5+1 | 0.35-180, 0.40-120 | 10 | Aluminium Rounded Knob Handle Type |
| SW 5000 | Spinning | 4.7:1 | 5+1 | 0.40-240, 0.45-190 | 10 | Aluminium Rounded Knob Handle Type |
| SW 6000 | Spinning | 4.7:1 | 5+1 | 0.40-260, 0.45-200 | 12 | Aluminium Rounded Knob Handle Type |
| SIZE | SW 1000, SW 2000, SW 3000, SW 4000, SW 5000, SW 6000 |
|---|










